| Leading points scorers after Round 12 at Prescott : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 113 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 110 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 99 points | Richard Price | Caterham 7 | Class B |
| 93 points | Rob Lloyd | MK Cup 400 | Class D |
| 90 points | Johnathen Varley | GWR Predator | Class K (i) |
| 86 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 86 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
| 76 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 75 points | Allan McDonald | Force SR4 | Class F |
| 72 points | Matthew Price | Radical SR3 | Class F |
Update Posted - Updated - 21/07/2026
Bill Pardoe - Championship Coordinator
Update report after Loton Park last weekend
Johnathen Varley and Alex Summers led the times at Loton Park but Rodney Eyles extends his Championshio lead with two more new class records.
After the mixed weather at Shelsley Walsh he previous weekend we were blessed with sunshine and great track conditions at Loton, with Johnathen leading the times all weekend and winning both run-offs, admittedly sharing with an exact same time as Alex on the last two runs of the day on Sunday.
Rodney broke the Class A (iii) records by 2/1000s on both his class runs and extended his championship lead from Richard Snow to 3 points followed by Johnathen, Richard Price and Rob Lloyd ahead of our 5 week break before Prescott on Sunday 19th. July.
Attached are all the class and other scores to date after 10 rounds and also to help us going forward with our Championship sponsor BMTR. 4 questions for you consider, please and answer to me Without all our sponsors the championship wouldn’t run and your input will be vital.
See you soon
Bill
16/06/2026
| Leading points scorers after Round 10 at Loton Park : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 95 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 92 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 90 points | Johnathen Varley | GWR Predator | Class K (i) |
| 81 points | Richard Price | Caterham 7 | Class B |
| 81 points | Rob Lloyd | MK Cup 400 | Class D |
| 79 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
| 72 points | Matthew Price | Radical SR3 | Class F |
| 68 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 66 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 60 points | Allan McDonald | Force SR4 | Class F |
Update Posted - Updated - 17/06/2026
Bill Pardoe - Championship Coordinator
Will Halls weekend at Shelsley Walsh with new outright hill record
Last Sunday was a great day for Will Hall's with 2 run-off wins and a new outright hill record.
It followed an awful day on Saturday with mixed weather, accidents, delays and an early afternoon finish being called.
Sunday's forecast was better and so it proved with new class records and Will setting the new outright record at 22.33 seconds and consolidating his lead in the British Hill Climb Championship.
We saw two new class records - by Richard Snow and Rodney Eyles, who leads the Midland Championship by one point from Richard. Chasing them, also with 8 class wins this season are Rob Wilson, Matthew Price and Johnathen Varley, then Rob Lloyd and last year champion - Richard Price.
Up to date class scores are posted on our website and after Loton Park, this weekend I will also update the 'Over 65s'
Bill
08/06/2026
| Leading points scorers after Round 8 at Shelsley Walsh : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 75 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 74 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 72 points | Robert Wilson | Lotus Elise JPS | Class A (i) |
| 72 points | Matthew Price | Radical SR3 | Class F |
| 72 points | Johnathen Varley | GWR Predator | Class K (i) |
| 69 points | Rob Lloyd | MK Cup 400 | Class D |
| 66 points | Richard Price | Caterham 7 | Class B |
| 53 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 48 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 48 points | Will Hall | Gould GR59 | Class L |
Update Posted - Updated - 09/06/2026
Bill Pardoe - Championship Coordinator
Page 2 of 4


