2025 MHCC Entries by Class : |
Competitors Name | Registration No. | Car Entered |
Class A (i) : Supported by Wilden Industrial Estates |
Bruce Aitkin | MH25/034 | Citroen Saxo VTS |
Seb Cartwright | MH25/125 | Austin Mini |
David Garnett | MH25/017 | Fiat Abarth 595 |
Robin Holden | MH25/137 | Mazda Roadster |
Simon Joyce | MH25/152 | Renault Clio Sport |
Jon Langmead | MH25/008 | Lotus Elise 135R |
Oliver (Ollie) Meek | MH25/090 | Honda S.2000 |
Phil Oliver | MH25/070 | Mazda MX5 MK.3 |
Richard Pates | MH25/072 | MG - ZR |
Ian Richards | MH25/059 | Renault RS Clio 182 |
Maggie Richards | MH25/058 | Renault RS Clio 182 |
Zoe Shearman | MH25/051 | Lotus Exige |
Alasdair Tennent | MH25/151 | Mazda MX5 |
Michael Thomson | MH25/052 | Lotus Exige |
David Wilson | MH25/009 | Lotus Elise S1 |
Robert Wilson | MH25/006 | Lotus Elise S1 |
| | |
Class A (ii) : Supported by DES Engineering Services |
Tony Adams | MH25/077 | Porsche Cayman |
Richard Andrews | MH25/049 | Porsche GT4 RS |
Steve Atkins | MH25/041 | BMW M2 Competition |
Robbie Birrell | MH25/096 | Porsche Cayman GTS |
Kevin Dodd | MH25/130 | Lotus Elise |
Tim Elmer | MH25/107 | Alpine A.110 |
Simon Hutchinson | MH25/127 | BMW M2 Competition |
Robert Lancaster-Gaye | MH25/015 | Porsche 997.2 GT3 |
Mark Lawrence | MH25/064 | Porsche Cayman GTS |
Jon Maycock | MH25/084 | Mazda MX5 - Turbo |
David Meek | MH25/053 | Porsche Cayman GT4 |
Mike Meredith | MH25/023 | Morgan +8 |
Richard Snow | MH25/057 | Porsche Cayman GT4 RS |
Simon Tarling | MH25/046 | Porsche 996 GT3 |
Richard York | MH25/040 | Porsche Cayman GT4 |
| | |
Class A (iii) : |
Rodney Eyles | MH25/128 | Porsche 911 Turbo |
Ian Fidoe | MH25/056 | Toyota Yaris GR |
Tim Goodwin | MH25/162 | Audi TTS |
Tony Hawkins | Mh25/012 | Toyota Yaris GR |
Alan Mansfield | MH25/042 | Toyota Yaris GR |
Peter Richings | MH25/021 | VW Golf R |
Roger Stocks | MH25/020 | Toyota Yaris GR |
| | |
Class B : Supported by LGD Printer Solutions |
Paul Evans | MH25/132 | Westfield SEiW |
Malcolm Hickey | MH25/031 | Caterham 7 |
Tim Higgins | MH25/080 | Westfield SEi |
Stuart Hook | MH25/082 | Westfield SEiW |
Joy Hoyle | MH25/085 | Caterham 7 |
Rob Lloyd | MH25/024 | MK Cup 200 |
Ray Lohr | MH25/066 | Caterham 7 |
John Pick | MH25/129 | AMS Murtaya |
Richard Price | MH25/004 | Caterham 7 |
Simon Price | MH25/131 | Westfield SEiW |
| | |
Class C (i) : Supported by MMTS - Malvern Motorsport Timing Services |
Andrew Russell | MH25/069 | Ginetta G 15 |
Martin Rutter | MH25/114 | Fiat X 1/9 |
Phil Tucker | MH25/073 | Vauxhall Nova |
| | |
Class C (ii) : Supported by Westwood Cylinder Liners |
Tony Feakins | MH25/121 | Peugeot 205 |
| | |
Class C (iii) : |
Nigel Elliott | MH25/032 | Triumph TR7/V8 |
Paul Howells | MH25/097 | Porsche 911 RSR |
Chris Scrivens | MH25/149 | Renault Clio 200 T |
| | |
Class C (iv) : |
Damien Bradley | MH25/088 | Subaru Legacy |
Nick Powell | MH25/156 | Subaru Impreza |
Stephen Moore | MH25/022 | Mitsubishi Evo VI |
| | |
Class D : Supported by Fisher Restoration |
Steve Garner | MH25/003 | Westfield WSEi |
Phil Gough | MH25/122 | Caterham Seven |
Graeme Mantom | MH25/025 | Westfield FW |
Rebecca Manton | MH25/030 | Westfield FW |
Jerry Neary | MH25/069 | Westfield |
| | |
Class E : |
George Harding | MH25/095 | Ford Escort Mk.2 |
| | |
Class F : Supported by Vanity-Hall |
David Bickley | MH25/011 | Radical SR1 |
Andrew Burt | MH25/157 | Mallock Mk.32 |
George Gwilliam | MH25/126 | Mallock Mk.20B/21 |
Stephen King | MH25/055 | Radical Prosport |
Mike Luck | MH25/089 | DART Clubman Sports |
Chris. McDaid | MH25/153 | Hilman Imp/MG-F |
Allan McDonald | MH25/120 | Force SR4 |
John McQuillan | MH25/054 | Radical SR1 |
Robin Nicholson | MH25/078 | Mallock MK. 20 |
Samuel Nicholson | MH25/050 | Mallock Mk. 20 |
Matthew Price | MH25/010 | Radical SR3 |
Grant Sinclair | MH25/159 | Maguire Imp - |
Martin Watts | MH25/138 | Sylva Riot |
Mike West | MH25/083 | Radical SR1 |
| | |
Class G : |
Nigel Hinton | MH25/014 | NG TD V8 - Roadster |
Graham Loakes | MH25/016 | Lola T492 - Porsche |
| | |
Class H |
Scott Gibbons | MH25/163 | Jedi Mk. 4 |
| | |
Class I : Supported by Force Racing Cars |
Stuart Bickley | MH25/002 | Force TA |
Allan Broome | MH25/142 | Empire Evo |
Dougie Cant | MH25/071 | Force HC |
Rob Clarke | MH25/144 | Empire Evo 2 |
Stephen Morgan | MH25/118 | Empire Evo 3 |
Tom Morgan | MH25/119 | Empire Evo 3 |
Richard Weaver | MH25/075 | Empire Evo 2 |
Tom Weaver | MH25/005 | Empire Evo 2 |
Graham Williams | MH25/147 | OMS 2000M |
Vernon Williamson | MH25/162 | Ecurie Ecosse IMP |
| | |
Class J (i) : Supported by Cottrill Civil Engineering |
Les Buck | MH25/033 | Pringett Mistrale |
Nicola Dearden | MH25/154 | Van Dieman FF |
Mike Gallery | MH25/047 | Van Dieman RF86 |
Max Hawkes | MH25/065 | Van Dieman RF84 |
Andrew Henson | Mh25/155 | Van Dieman FF |
Carole Nicholls | MH25/081 | Nike Mk.4 |
David Owen | MH25/029 | Merlyn Mk.11 |
Caroline Ryder | MH25/113 | Van Dieman RF86 |
Lizzie Weaver | MH25/074 | Van Dieman RF91 |
Charles Williams | MH25/067 | Chevron B.68 |
| | |
Class J (ii) : Supported by Varley Red Top Batteries |
Roger Bayliss | MH25/141 | OMS Hornet |
Darren Gumbley | MH25/098 | Force TA |
Gary Hill | MH25/036 | OMS 2000M |
Paul Jones | MH25/035 | Force TA |
Mark Schtander | MH25/115 | Force TA |
John Stockley | MH25/093 | Force PC |
Jason Tunnicliffe | MH25/158 | Empire Evo 3 |
Allan Warburton | MH25/091 | Gould GR59 |
| | |
Class K (i) : |
Kevin Creaven | MH25/085 | Pilbeam MP88 |
Terry Davis | MH25/087 | Force TA |
Tricia Davis | MH25/086 | Force TA |
Jonathan Evans | MH25/044 | Pilbeam MP88 |
Ben Fisher | MH25/124 | Swallow DR14 |
Phil Fisher | MH25/123 | Swallow DR14 |
Gavin McLaren | MH25/037 | Pilbeam MP88 |
Mike Tregoning | MH25/160 | Pilbeam MP88 |
Johnathen Varley | MH25/001 | GWR Predator |
| | |
Class K (ii) : Supported by Darren Gumbley Carpentry |
Kelvin Broad | MH25/145 | Force TA |
Jamie Chalmers | MH25/135 | Ralt F302/001 |
John Chalmers | MH25/094 | Ralt F302/001 |
Alex Coles | MH25/007 | Force TA |
William Loughridge | MH25/150 | Empire Wraith |
Pete Tatham | MH25/109 | OMS 28 |
Zach Zammit | MH25/148 | Empire Wraith |
| | |
Class K (iii) : |
Mark Hemingway | Mh25/140 | Force TA |
Ian Tucker | MH25/076 | OMS 28 |
| | |
Class L : Supported by Wilden Industrial Estates |
Simon Andrews | MH25/048 | OMS 28 |
Edmund Burgess | MH25/061 | Gould GR55 |
Paul Crute | MH25/079 | OMS 28 |
Sean Gould | MH25/105 | Gould GR 59J |
Terry Graves | MH25/106 | Gould DJ 55 XD |
Will Hall | MH25/101 | Gould GR59J |
Simon Jenks | MH25/133 | Force TA |
Bernard Kevill | MH25/110 | OMS 28 |
Nicola Menzies | MH25/134 | Gould GR55B |
Wallace Menzies | MH25/104 | Gould GR59W |
Lynn Owen | MH25/038 | OMS 28 RPE |
Stephen Owen | MH25/039 | OMS 28 RPE |
Matthew Ryder | MH25/102 | Gould GR59J |
Alex Summers | MH25/063 | AFS P4T |
Lindsay Summers | MH25/060 | DJ Firestorm |
Richard Summers | MH25/062 | AFS P4T |
Oliver Tomlin | MH25/108 | Pilbeam MP97-03 |
Dave Uren | MH25/103 | Gould GR55B |
Graham Wynn | MH25/100 | Gould GRW 59 |
| | |
Class M : Supported by Brand Engineering |
Amanda George | MH25/019 | Chevron B 19 |
Richard George | MH25/018 | Chevron B 19 |
Chris. Bentley Jones | MH25/043 | Brabham BT 35 |
Martin Jones | MH25/143 | Brabham BT21C |
Brian Meddings | MH25/028 | Lotus 51 |
Stephen Palmer | MH25/139 | Lotus 69 FB |
Briony Serrell | MH25/146 | Elva Mk.7 |
Simon Taylor | MH25/161 | HWM Stovebolt Spec. |
Malcolm Thorne | MH25/027 | Lotus 69 F2 |
Sarah Thorne | MH25/026 | Lotus 69 FB |
Andy Tippett | MH25/136 | Brabham BT30X |
| | |
Class N : Supported by Johnson Retail Consultancy |
Robin Johnson | MH25/116 | Tiga SF 83 |
Joe Mackrell | MH25/117 | Tiga SF 83 |
| | |
Class O : |
Simon Durling | MH25/092 | Alpine-Renault A110 |
Ian Stringer | MH25/111 | Alfa Romeo Giulia GT |
| | |
Class P : |
Simon Braithwaite | MH25/112 | BMW M3 |