| Leading points scorers after Round 10 at Loton Park : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 95 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 92 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 90 points | Johnathen Varley | GWR Predator | Class K (i) |
| 81 points | Richard Price | Caterham 7 | Class B |
| 81 points | Rob Lloyd | MK Cup 400 | Class D |
| 79 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
| 72 points | Matthew Price | Radical SR3 | Class F |
| 68 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 66 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 60 points | Allan McDonald | Force SR4 | Class F |
Update Posted - Updated - 17/06/2026
Bill Pardoe - Championship Coordinator
Will Halls weekend at Shelsley Walsh with new outright hill record
Last Sunday was a great day for Will Hall's with 2 run-off wins and a new outright hill record.
It followed an awful day on Saturday with mixed weather, accidents, delays and an early afternoon finish being called.
Sunday's forecast was better and so it proved with new class records and Will setting the new outright record at 22.33 seconds and consolidating his lead in the British Hill Climb Championship.
We saw two new class records - by Richard Snow and Rodney Eyles, who leads the Midland Championship by one point from Richard. Chasing them, also with 8 class wins this season are Rob Wilson, Matthew Price and Johnathen Varley, then Rob Lloyd and last year champion - Richard Price.
Up to date class scores are posted on our website and after Loton Park, this weekend I will also update the 'Over 65s'
Bill
08/06/2026
| Leading points scorers after Round 8 at Shelsley Walsh : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 75 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 74 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 72 points | Robert Wilson | Lotus Elise JPS | Class A (i) |
| 72 points | Matthew Price | Radical SR3 | Class F |
| 72 points | Johnathen Varley | GWR Predator | Class K (i) |
| 69 points | Rob Lloyd | MK Cup 400 | Class D |
| 66 points | Richard Price | Caterham 7 | Class B |
| 53 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 48 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 48 points | Will Hall | Gould GR59 | Class L |
Update Posted - Updated - 09/06/2026
Bill Pardoe - Championship Coordinator
Harry Pick excels at Speed into Spring at weekend
Following on from his previous weekend at Prescott Harry Pick led the times at Shelsley Walsh winning both Midland Championship run-offs in the Top Ten Challenge ahead of Johnathen Varley on both runs.
Third places in the run-offs were taken by Stuart Bickley and Jamie Chalmers.
Harry also recorded the best time of the day - 25.29 seconds and was also awarded Midland Competitor of the Meeting.
Several drivers have won their class on 6 occasions from 6 rounds but it is Rodney Eyles that heads the table due to setting new records at Prescott driving his Porsche 911 Turbo in Class A (iii).
I will now calculate the 'Over 65' scores after 3 weekends/ 6 rounds and post ASAP.
See you at Shelsley Walsh in early June alongside the British Championship
Bill
06/05/2026
| Leading points scorers after Round 6 at Shelsley Walsh : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 56 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 54 points | Robert Wilson | Lotus Elise JPS | Class A (i) |
| 54 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 54 points | Matthew Price | Radical SR3 | Class F |
| 54 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 54 points | Johnathen Varley | GWR Predator | Class K (i) |
| 50 points | Rob Lloyd | MK Cup 400 | Class D |
| 48 points | Richard Price | Caterham 7 | Class B |
| 38 points | Paul Howells | Porsche 911 RSR | Class C (iii) |
| 38 points | Andy Tippett | Brabham BT30X | Class M |
| 36 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 34 points | Allan MCDonald | Radical SR3 | Class F |
Update Posted - Updated - 29/04/2026
Bill Pardoe - Championship Coordinator
Page 3 of 4


