Leading scores in the MHCC after Round 12 at Prescott | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
99 points | Richard Price | Caterham 7 | Class B |
93 points | Alex Coles | Force TA | Class K (ii) |
92 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
90 points | Johnathen Varley | GWR Predator | Class K (i) |
85 points | Peter Richings | VW Golf R | Class A (iii) |
81 points | Tom Weaver | Empire Evo 2 | Class I |
78 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
78 points | Stuart Bickley | Force TA | Class I |
74 points | Jon Langmead | Lotus Elise | Class A (i) |
73 points | Terry Davis | Force TA | Class K (i) |
72 points | Matthew Price | Radical SR3 | Class F |
71 points | Steve Garner | Westfield Sei | Class D |
68 points | Andy Tippett | Brabham BT30X | Class M |
67 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
Wynn Developments 'Top Ten Challenge' | |||
83 points | Alex Coles | Force TA | |
57 points | Matthew Ryder | Gould GR59J | |
56 points | Johnathen Varley | GWR Predator | |
55 points | Graham Wynn | Gould GR59J | |
52 points | Alex Summers | DJ Firestorm | |
38 points | Stuart Bickley | Force TA | |
37 points | Sean Gould | Gould GR59J | |
36 points | Tom Weaver | Empire Evo 2 | |
36 points | Will Hall | Gould GR59J | |
34 points | Zach Zammit | Empire Wraith |
Update Posted - Updated - 21/07/2025
Bill Pardoe - Championship Coordinator
Good afternoon hill climb family!
I just wanted to post a bit of an update on how things are going with me after my accident.
For those that didn’t know I had a pretty serious accident at loton park on the 14th June, which resulted in me being air lifted to royal stoke hospital.
Unfortunately my injuries were quite serious and I ended up breaking my t12 vertebrae in my lower back which resulted in my spine being totally unsupported and needing to be operated on immediately as it was compressing the nerves to my lower body.
Luckily the operation went well and I’ve got some shiny titanium upgrades to support my spine. At this moment in time I do have mobility of most of my lower body, but it will be a test of time to see how much mobility I get back.
I’m still in stoke hospital and have been doing physio most days which has been going very well, I’m now up out the bed and walking with crutches and I’m fairly self dependant. The physios and doctors are all super happy with the progress I’ve made in a short amount of time, but it is going to be a really long road to recovery, and it’s not guaranteed I’ll get 100% of my mobility back, but I will be pushing as hard as I can with physio to give me the best chance.
I’m hoping to be discharged from stoke in the next few days and will be transferred to my local hospital or even sent home and will carry on with physio as an outpatient.
I would like to add a huge thank you to the staff,Marshalls, officials,medical team and everyone else at loton park. You really did such an amazing job of giving me the help I needed. You are all absolute heroes and I think I can speak collectively for us all that we appreciate everything you do so much!
And finally, a massive massive thank you to all my fellow competitors and everyone who is involved in hill climbing. The messages, cards, videos and support that I have received has really really helped me get through these tough few weeks. I feel so privileged to be involved with this community and can honestly say it’s like having a massive extended family.
Unfortunately it’s the end of my racing season this year, but as soon as I’m able you will all be seeing me back in the paddock or more likely the bar supporting you all, and in time I will be getting back in a car and getting back on the hills.
Look forward to seeing you all soon and good luck to everyone driving at Harewood this weekend, I’ll be watching the live stream from my hospital bed cheering you all on.
Apologies for the essay (I have a lot of time on my hands)
Thanks again
#clubdoug
Leading scores in the MHCC after Round 10 at Loton Park | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
90 points | Johnathen Varley | GWR Predator | Class K (i) |
81 points | Richard Price | Caterham 7 | Class B |
78 points | Stuart Bickley | Force TA | Class I |
77 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
75 points | Tom Weaver | Empire Evo 2 | Class I |
75 points | Alex Coles | Force TA | Class K (ii) |
72 points | Matthew Price | Radical SR3 | Class I |
69 points | Steve Garner | Westfield Sei | Class D |
68 points | Andy Tippett | Brabham BT30X | Class M |
67 points | Peter Richings | VW Golf R | Class A (iii) |
63 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
61 points | Jon Langmead | Lotus Elise | Class A (i) |
Wynn Developments 'Top Ten Challenge' | |||
63 points | Alex Coles | Force TA | |
57 points | Matthew Ryder | Gould GR59J | |
56 points | Johnathen Varley | GWR Predator | |
52 points | Alex Summers | DJ Firestorm | |
38 points | Stuart Bickley | Force TA | |
38 points | Graham Wynn | Gould GR59J | |
37 points | Sean Gould | Gould GR59J | |
36 points | Will Hall | Gould GR59J | |
31 points | Wallace Menzies | Gould GR59M | |
29 points | Tom Weaver | Empire Evo 2 |
Update Posted - Updated - 16/06/2025
Bill Pardoe - Championship Coordinator
Leading scores in the MHCC after Round 8 at Shelsley Walsh | |||
---|---|---|---|
BMTR Hoosier Motorsport Tyres Midland Hill Climb Championship | |||
72 points | Richard Price | Caterham 7 | Class B |
72 points | Johnathen Varley | GWR Predator | Class K (i) |
66 points | Andy Tippett | Brabham BT30X | Class M |
63 points | Matthew Price | Radical SR3 | Class F |
63 points | Tom Weaver | Empire Evo 2 | Class I |
60 points | Jon Langmead | Lotus Elise | Class A (i) |
60 points | Stuart Bickley | Force TA | Class I |
57 points | Richard Snow | Porsche GT3 RS | Class A (ii) |
57 points | Peter Richings | VW Golf R | Class A(iii) |
57 points | Alex Coles | Force TA | Class K (ii) |
51 points | Steve Garner | Westfield Sei | Class D |
51 points | Matthew Ryder | Gould GR59J | Class L |
Wynn Developments 'Top Ten Challenge' | |||
57 points | Matthew Ryder | Gould GR59J | |
52 points | Alex Summers | DJ Firestorm | |
43 points | Alex Coles | Force TA | |
38 points | Johnathen Varley | GWR Predator | |
37 points | Sean Gould | Gould GR59J | |
36 points | Will Hall | Gould GR59J | |
31 points | Wallace Menzies | Gould GR59M |
Posted - 12/06/2025
Bill Pardoe - Championship Coordinator
Page 3 of 4