| Leading points scorers after Round 14 at Shelsley Walsh : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 131 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 128 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 111 points | Richard Price | Caterham 7 | Class B |
| 111 points | Rob Lloyd | MK Cup 400 | Class D |
| 108 points | Johnathen Varley | GWR Predator | Class K (i) |
| 101 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
| 98 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 90 points | Allan McDonald | Force SR4 | Class F |
| 88 points | Matthew Price | Radical SR3 | Class F |
| 84 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
Update Posted - Updated - 11/08/2026
Bill Pardoe - Championship Coordinator


