| Leading points scorers after Round 12 at Prescott : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 113 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 110 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 99 points | Richard Price | Caterham 7 | Class B |
| 93 points | Rob Lloyd | MK Cup 400 | Class D |
| 90 points | Johnathen Varley | GWR Predator | Class K (i) |
| 86 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 86 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
| 76 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 75 points | Allan McDonald | Force SR4 | Class F |
| 72 points | Matthew Price | Radical SR3 | Class F |
Update Posted - Updated - 21/07/2026
Bill Pardoe - Championship Coordinator


