| Leading points scorers after Round 8 at Shelsley Walsh : | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 75 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 74 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 72 points | Robert Wilson | Lotus Elise JPS | Class A (i) |
| 72 points | Matthew Price | Radical SR3 | Class F |
| 72 points | Johnathen Varley | GWR Predator | Class K (i) |
| 69 points | Rob Lloyd | MK Cup 400 | Class D |
| 66 points | Richard Price | Caterham 7 | Class B |
| 53 points | Andrew Henson | Van Dieman RF91 | Class J (i) |
| 48 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 48 points | Will Hall | Gould GR59 | Class L |
Update Posted - Updated - 09/06/2026
Bill Pardoe - Championship Coordinator


