Leading scores in the MHCC after Round 18 at Loton Park | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
126 points | Richard Price | Caterham 7 | Class B |
126 points | Johnathen Varley | GWR Predator | Class K(i) |
123 points | Richard Snow | Porsche GT4 RS | Class A(ii) |
114 points | Alex Coles | Force TA | Class K(ii) |
111 points | Tom Weaver | Empire Evo 2 | Class I |
107 points | Robert Wilson | Lotus Elise JPS | Class A(i) |
104 points | Steve Garner | Westfield SEiW | Class D |
102 points | Rodney Eyles | Porsche 911 Turbo | Class A(ii) |
101 points | Andty Tippett | Brabham BT30X | Class M |
99 points | Matthew Price | Radical SR3 | Class F |
97 points | Dave Wilson | Lotus Elise JPS | Class A(i) |
97 points | Peter Richings | VW Golf R | Class A(iii) |
93 points | Jon Langmead | Lotus Elise | Class A(i) |
90 points | Jon Maycock | Mazda MX5 T | Class A(ii) |
Wynn Developments 'Top Ten Challenge' | |||
103 points | Matthew Ryder | Gould GR59J | |
97 points | Alex Coles | Force TA | |
97 points | Alex Summers | DJ Firestorm | |
82 points | Will Hall | Gould GR59 | |
81 points | Wallace Menzies | Gould GR59M | |
72 points | Johnathen Varley | GWR Predator | |
70 points | Sean Gould | Gould GR59J | |
68 points | Graham Wynn | Gould GR59J |
Update Posted - Updated - 30/09/2025
Bill Pardoe - Championship Coordinator