Leading scores in the MHCC after Round 12 at Prescott | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
99 points | Richard Price | Caterham 7 | Class B |
93 points | Alex Coles | Force TA | Class K (ii) |
92 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
90 points | Johnathen Varley | GWR Predator | Class K (i) |
85 points | Peter Richings | VW Golf R | Class A (iii) |
81 points | Tom Weaver | Empire Evo 2 | Class I |
78 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
78 points | Stuart Bickley | Force TA | Class I |
74 points | Jon Langmead | Lotus Elise | Class A (i) |
73 points | Terry Davis | Force TA | Class K (i) |
72 points | Matthew Price | Radical SR3 | Class F |
71 points | Steve Garner | Westfield Sei | Class D |
68 points | Andy Tippett | Brabham BT30X | Class M |
67 points | Rob Wilson | Lotus Elise JPS | Class A (i) |
Wynn Developments 'Top Ten Challenge' | |||
83 points | Alex Coles | Force TA | |
57 points | Matthew Ryder | Gould GR59J | |
56 points | Johnathen Varley | GWR Predator | |
55 points | Graham Wynn | Gould GR59J | |
52 points | Alex Summers | DJ Firestorm | |
38 points | Stuart Bickley | Force TA | |
37 points | Sean Gould | Gould GR59J | |
36 points | Tom Weaver | Empire Evo 2 | |
36 points | Will Hall | Gould GR59J | |
34 points | Zach Zammit | Empire Wraith |
Update Posted - Updated - 21/07/2025
Bill Pardoe - Championship Coordinator