Leading scores in the MHCC after Round 8 at Shelsley Walsh | |||
---|---|---|---|
BMTR Hoosier Motorsport Tyres Midland Hill Climb Championship | |||
72 points | Richard Price | Caterham 7 | Class B |
72 points | Johnathen Varley | GWR Predator | Class K (i) |
66 points | Andy Tippett | Brabham BT30X | Class M |
63 points | Matthew Price | Radical SR3 | Class F |
63 points | Tom Weaver | Empire Evo 2 | Class I |
60 points | Jon Langmead | Lotus Elise | Class A (i) |
60 points | Stuart Bickley | Force TA | Class I |
57 points | Richard Snow | Porsche GT3 RS | Class A (ii) |
57 points | Peter Richings | VW Golf R | Class A(iii) |
57 points | Alex Coles | Force TA | Class K (ii) |
51 points | Steve Garner | Westfield Sei | Class D |
51 points | Matthew Ryder | Gould GR59J | Class L |
Wynn Developments 'Top Ten Challenge' | |||
57 points | Matthew Ryder | Gould GR59J | |
52 points | Alex Summers | DJ Firestorm | |
43 points | Alex Coles | Force TA | |
38 points | Johnathen Varley | GWR Predator | |
37 points | Sean Gould | Gould GR59J | |
36 points | Will Hall | Gould GR59J | |
31 points | Wallace Menzies | Gould GR59M |
Posted - 12/06/2025
Bill Pardoe - Championship Coordinator