| Leading scores in the MHCC after Round 12 at Shelsley Walsh on 11 August 2024 | |||
|---|---|---|---|
| BMTR Motorsport Tyres Midland Hill Climb Championship | |||
| 100 points | Johnathen Varley | GWR Predator | Class K (i) |
| 96 points | Steve Garner | Westfield SEi | Class B |
| 88 points | Stuart Bickley | Force TA | Class I |
| 79 points | Dave Wilson | Lotus Elise | Class A (i) |
| 76 points | Tom Weaver | Empire Evo 2 | Class I |
| 72 points | Richard Price | Caterham 7 | Class B |
| 72 points | Jon Langmead | Lotus Elise | Class A (i) |
| 71 points | Rob Wilson | Lotus Elise | Class A (i) |
| 65 points | Graham Wynn | Gould GR59W | Class L |
| 64 points | Sam Nicholson | Mallock Mk. 20 | Class F |
| 58 points | Matthew Price | Radical SR3 | Class F |
| 54 points | Andrew Henson | Dallara F394 | Class K (i) |
| 54 points | Pete Tatham | OMS 28 | Class K (ii) |
| Wynn Developments 'Top Ten Challenge' | |||
| 89 points | Johnathen Varley | GWR Predator | |
| 86 points | Graham Wynn | Gould GR59J | |
| 50 points | Stuart Bickley | Force TA | |
| 42 points | Tom Weaver | Empire Evo 2 | |
| 40 points | Alex Coles | Force TA | |
| 40 points | Pete Tatham | OMS 28 | |
| 37 points | Will Hall | Gould GR59J | |
| 31 points | Dave Uren | Gould GR55B | |
| 30 points | Wallace Menzies | Gould GR59M | |
| 30 points | Matthew Ryder | Gould GR69J | |
| 29 points | Jack Cottrill | Dallara XD | |
| 25 points | Zach Zammit | Empire Wraith | |
BP – 12/08/2024


