Leading scores in the MHCC after Round 8 at Loton Park | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
72 points | Johnathen Varley | GWR Predator | Class K (i) |
66 points | Steve Garner | Westfield SEi | Class B |
63 points | Stuart Bickley | Force TA | Class I |
55 points | Dave Wison | Lotus Elise | Class A (i) |
53 points | Graham Wynn | Gould GR59J | Class L |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
50 points | Richard Price | Caterham 7 | Class B |
48 points | Matthew Price | Radical SR3 | Class F |
44 points | Andrew Henson | Dallara F394 | Class K (i) |
43 points | Tom Weaver | Empire Evo 2 | Class I |
Wynn Developments 'Top Ten Challenge' | |||
66 points | Graham Wynn | Gould GR59J | |
65 points | Johnathen Varley | GWR Predator | |
38 points | Stuart Bickley | Force TA | |
30 points | Pete Tatham | OMS 28 | |
29 points | Tom Weaver | Empire Evo 2 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
19 points | Will Hall | Gould GR59J | |
17 points | Dave Uren | Gould GR55B | |
16 points | Mark Schlanker | Force TA |
BP – 11/06/2024