Leading scores in the MHCC after Round 6 at Shelsley Walsh | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
54 points | Steve Garner | Westfield Sei | Class B |
54 points | Johnathen Varley | GWR Predator | Class K (i) |
45 points | Stuart Bickley | Force TA | Class I |
43 points | Jon Langmead | Lotus Elite 135R | Class A (i) |
43 points | Dave Wilson | Lotus Elite | Class A (i) |
38 points | Robbie Birrell | Porche Cayman | Class A (ii) |
35 points | Graham Wynn | Gould GR59J | Class L |
33 points | Matthew Price | Radical SR3 | Class F |
32 points | Andrew Henson | Gould Dallara | Class K (i) |
32 points | Richard Price | Caterham 7 | Class B |
Wynn Developments 'Top Ten Challenge' | |||
47 points | Graham Wynn | Gould GR59J | |
46 points | Johnathen Varley | GWR Predator | |
26 points | Jack Cottrill | Dallara Cosworth XD | |
25 points | Alex Coles | Force TA | |
22 points | Stuart Bickley | Force TA | |
19 points | Will Hall | Gould GR59J | |
17 points | Pete Tatham | OMS 28 | |
17 points | Dave Uren | Gould GR55B | |
16 points | Tom Weaver | Empire Evo 2 | |
14 points | Wallace Menzies | Gould GR59M |
BP – 02/06/2024